
Property Attributes
- MLS#10417426
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodNansemond River Estates
- Zip23435
- StyleTraditional,Transitional
- Year Built2022
- Taxes$ 999
- Price$ 1,152,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5678
Data Source:
Real Estate Information Network (REIN)
Property Description
New custom construction to be built with the option for customizations and upgrades! Homearama award-winning builder East Coast Development Group. Large 5678 sq ft open floor plan home with all of the bells and whistles, all features updated & premium trim package. Elegant chefs kitchen, huge open to great room. Frog, office, craft room/gym and 35x21 media room upstairs. Outside enjoy the balcony or the screened porch. This beautiful custom home community enjoys large lots starting at 1/2 acre and up, plus access to the Nansemond River with gazebo and dock to relax. Call today for more information.
Elementary School | Middle School | High School |
---|---|---|
Nansemond Parkway Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Dock, Ground Maint, Playgrounds |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Variable Speed |
Elementary School | Nansemond Parkway Elementary |
Fees HOA/POA Monthly | 35 |
HOA Y/N | Yes |
Heating | Nat Gas, Programmable Thermostat, Variable Speed, Two Zone |
High School | Nansemond River |
Middle School | John Yeates Middle |
Miscellaneous | Warranty Plan |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Multi Car, Off Street, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | NANSEMOND RIVER ESTATES |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Bar, Dual Entry Bath (Br & Br), Fireplace Gas-natural, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Screened Porch, Rec Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | Water |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool